Last updated: 2024-07-23
Checks: 7 0
Knit directory: DOX_24_Github/
This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20240723)
was run prior to running
the code in the R Markdown file. Setting a seed ensures that any results
that rely on randomness, e.g. subsampling or permutations, are
reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 85b4737. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .DS_Store
Untracked files:
Untracked: Johnson_DOX_24_1.Rmd
Untracked: Johnson_DOX_24_2.Rmd
Untracked: Johnson_DOX_24_3.Rmd
Untracked: Johnson_DOX_24_4.Rmd
Untracked: Johnson_DOX_24_5.Rmd
Untracked: Johnson_DOX_24_7.Rmd
Untracked: Johnson_DOX_24_RUV_Limma.Rmd
Untracked: Johnson_DOX_24_RUV_Limma.html
Untracked: VennDiagram.2024-07-23_18-08-30.log
Untracked: VennDiagram.2024-07-23_18-08-31.log
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (analysis/Johnson_DOX_24_2.Rmd
) and
HTML (docs/Johnson_DOX_24_2.html
) files. If you’ve
configured a remote Git repository (see ?wflow_git_remote
),
click on the hyperlinks in the table below to view the files as they
were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 85b4737 | Omar-Johnson | 2024-07-23 | more updates for paper |
html | 50450f1 | Omar-Johnson | 2024-07-23 | Build site. |
Rmd | 88c6686 | Omar-Johnson | 2024-07-23 | Publish the initial files for myproject |
# Undo log tranformation
RUVg_Log2_quantnormalized_all10samples %>% head()
S1 S3 S5 S7 S9 S2 S4
A0A0B4J2A2 328.5554 326.9973 344.8820 349.3119 352.7209 333.5604 343.2972
A0A0B4J2D5 575.3541 580.4938 574.6771 568.2429 573.3663 571.9707 564.5982
A0A494C071 319.5122 317.2598 303.3583 322.1064 317.5238 328.8213 328.9263
A0AVT1 174.4011 178.2046 205.8086 196.3262 195.1595 173.2376 180.2296
A0FGR8 411.5794 406.2913 397.4114 401.4574 400.3695 405.4398 406.3051
A0JLT2 324.3169 318.3035 315.9126 304.1986 322.8292 324.8402 324.0475
S6 S8 S10
A0A0B4J2A2 343.7512 340.3927 346.0124
A0A0B4J2D5 564.3974 562.3821 559.3047
A0A494C071 316.6769 326.8686 312.6095
A0AVT1 195.4427 178.4695 182.9383
A0FGR8 403.6977 405.8293 402.7064
A0JLT2 309.3706 297.4752 323.7055
RUVg_Log2_quantnormalized_all10samples %>% dim()
[1] 4178 10
# Create summarized experiment object
WGCNA_DF <- SummarizedExperiment(assays = as.matrix(RUVg_Log2_quantnormalized_all10samples))
dim(RUVg_Log2_quantnormalized_all10samples)
[1] 4178 10
exp_filt <- filter_by_variance(WGCNA_DF, n = 4178)
exp_filt %>% assay() %>% head()
S1 S3 S5 S7 S9 S2 S4
A0A0B4J2A2 328.5554 326.9973 344.8820 349.3119 352.7209 333.5604 343.2972
A0A0B4J2D5 575.3541 580.4938 574.6771 568.2429 573.3663 571.9707 564.5982
A0A494C071 319.5122 317.2598 303.3583 322.1064 317.5238 328.8213 328.9263
A0AVT1 174.4011 178.2046 205.8086 196.3262 195.1595 173.2376 180.2296
A0FGR8 411.5794 406.2913 397.4114 401.4574 400.3695 405.4398 406.3051
A0JLT2 324.3169 318.3035 315.9126 304.1986 322.8292 324.8402 324.0475
S6 S8 S10
A0A0B4J2A2 343.7512 340.3927 346.0124
A0A0B4J2D5 564.3974 562.3821 559.3047
A0A494C071 316.6769 326.8686 312.6095
A0AVT1 195.4427 178.4695 182.9383
A0FGR8 403.6977 405.8293 402.7064
A0JLT2 309.3706 297.4752 323.7055
toptable_summary %>% head()
logFC AveExpr t P.Value adj.P.Val B Protein
Q15061 2.436903 18.60721 26.00939 1.499311e-07 1.499311e-07 7.414993 Q15061
O76021 -2.224860 21.98800 -18.86036 1.191879e-06 1.191879e-06 6.029757 O76021
P43694 -1.821642 18.81578 -15.98230 3.129665e-06 3.129665e-06 5.276514 P43694
P01130 -1.819689 20.01194 -15.77595 3.483331e-06 3.483331e-06 5.186033 P01130
Q96P11 -1.843458 17.28018 -14.33937 5.735316e-06 5.735316e-06 4.764600 Q96P11
Q6EMK4 1.838032 19.30419 14.22737 6.455771e-06 6.455771e-06 4.660093 Q6EMK4
threshold_P
Q15061 TRUE
O76021 TRUE
P43694 TRUE
P01130 TRUE
Q96P11 TRUE
Q6EMK4 TRUE
Meta
Samples Ind Rep Cond Cond_Ind
S1 S1 B_77 Bio Dox B_77_Dox
S3 S3 C_87 Bio Dox C_87_Dox
S5 S5 A_48 Tech Dox A_48_Dox
S7 S7 A_48 Tech Dox A_48_Dox
S9 S9 A_48 Tech Dox A_48_Dox
S2 S2 B_77 Bio Control B_77_Control
S4 S4 C_87 Bio Control C_87_Control
S6 S6 A_48 Tech Control A_48_Control
S8 S8 A_48 Tech Control A_48_Control
S10 S10 A_48 Tech Control A_48_Control
# Determine the soft power threshold to get scale free shape
sft <- SFT_fit(exp_filt, net_type = "signed", rsquared = 0.7, cor_method = "pearson")
Warning: executing %dopar% sequentially: no parallel backend registered
Power SFT.R.sq slope truncated.R.sq mean.k. median.k. max.k.
1 3 0.55000 2.6800 0.956 929.0 932.0 1260
2 4 0.57900 1.9100 0.964 683.0 681.0 1000
3 5 0.49000 1.2600 0.947 526.0 520.0 832
4 6 0.34100 0.7670 0.917 418.0 408.0 712
5 7 0.17700 0.4390 0.860 340.0 331.0 620
6 8 0.02530 0.1350 0.806 283.0 273.0 551
7 9 0.00557 -0.0588 0.776 239.0 229.0 494
8 10 0.09410 -0.2400 0.775 204.0 194.0 448
9 11 0.21900 -0.3780 0.792 177.0 166.0 408
10 12 0.34300 -0.4890 0.820 154.0 143.0 374
11 13 0.43300 -0.5810 0.832 136.0 124.0 345
12 14 0.50200 -0.6480 0.847 120.0 109.0 319
13 15 0.55400 -0.7050 0.866 107.0 95.7 297
14 16 0.59700 -0.7490 0.883 96.3 84.6 277
15 17 0.64100 -0.7900 0.902 86.9 75.3 259
16 18 0.66900 -0.8330 0.909 78.7 67.1 243
17 19 0.69800 -0.8680 0.920 71.6 59.8 228
18 20 0.70900 -0.9210 0.916 65.4 53.6 216
sft$plot
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
exp2gcn2_EDIT <- function (exp, net_type = "signed", module_merging_threshold = 0.8,
SFTpower = NULL, cor_method = "spearman", verbose = FALSE)
{
params <- list(net_type = net_type, module_merging_threshold = module_merging_threshold,
SFTpower = SFTpower, cor_method = cor_method)
norm.exp <- BioNERO:::handleSE(exp)
if (is.null(SFTpower)) {
stop("Please, specify the SFT power.")
}
if (verbose) {
message("Calculating adjacency matrix...")
}
cor_matrix <- BioNERO:::calculate_cor_adj(cor_method, norm.exp, SFTpower,
net_type)$cor
adj_matrix <- BioNERO:::calculate_cor_adj(cor_method, norm.exp, SFTpower,
net_type)$adj
gene_ids <- rownames(adj_matrix)
adj_matrix <- matrix(adj_matrix, nrow = nrow(adj_matrix))
rownames(adj_matrix) <- gene_ids
colnames(adj_matrix) <- gene_ids
if (verbose) {
message("Calculating topological overlap matrix (TOM)...")
}
tomtype <- BioNERO:::get_TOMtype(net_type)
TOM <- WGCNA::TOMsimilarity(adj_matrix, TOMType = tomtype)
dissTOM <- 1 - TOM
geneTree <- hclust(as.dist(dissTOM), method = "average")
if (verbose) {
message("Detecting coexpression modules...")
}
old.module_labels <- dynamicTreeCut::cutreeDynamicTree(dendro = geneTree, maxTreeHeight = 3 ,
minModuleSize = 40, deepSplit = FALSE)
nmod <- length(unique(old.module_labels))
palette <- rev(WGCNA::standardColors(nmod))
old.module_colors <- WGCNA::labels2colors(old.module_labels,
colorSeq = palette)
if (verbose) {
message("Calculating module eigengenes (MEs)...")
}
old.MElist <- WGCNA::moduleEigengenes(t(norm.exp), colors = old.module_colors,
softPower = SFTpower)
old.MEs <- old.MElist$eigengenes
MEDiss1 <- 1 - cor(old.MEs)
old.METree <- hclust(as.dist(MEDiss1), method = "average")
MEDissThreshold <- 1 - module_merging_threshold
if (verbose) {
message("Merging similar modules...")
}
if (cor_method == "pearson") {
merge1 <- WGCNA::mergeCloseModules(t(norm.exp), old.module_colors,
cutHeight = MEDissThreshold, verbose = 0, colorSeq = palette)
}
else if (cor_method == "spearman") {
merge1 <- WGCNA::mergeCloseModules(t(norm.exp), old.module_colors,
cutHeight = MEDissThreshold, verbose = 0, corOptions = list(use = "p",
method = "spearman"), colorSeq = palette)
}
else if (cor_method == "biweight") {
merge1 <- WGCNA::mergeCloseModules(t(norm.exp), old.module_colors,
cutHeight = MEDissThreshold, verbose = 0, corFnc = bicor,
colorSeq = palette)
}
else {
stop("Please, specify a correlation method. One of 'spearman', 'pearson' or 'biweight'.")
}
new.module_colors <- merge1$colors
new.MEs <- merge1$newMEs
new.METree <- hclust(as.dist(1 - cor(new.MEs)), method = "average")
genes_and_modules <- as.data.frame(cbind(gene_ids, new.module_colors))
colnames(genes_and_modules) <- c("Genes", "Modules")
if (verbose) {
message("Calculating intramodular connectivity...")
}
kwithin <- WGCNA::intramodularConnectivity(adj_matrix, new.module_colors)
result.list <- list(adjacency_matrix = adj_matrix, MEs = new.MEs,
genes_and_modules = genes_and_modules, kIN = kwithin,
correlation_matrix = cor_matrix, params = params, dendro_plot_objects = list(tree = geneTree,
unmerged = old.module_colors))
return(result.list)
}
net <- exp2gcn2_EDIT(
exp_filt, net_type = "signed", module_merging_threshold = 0.9999, SFTpower = 20,
cor_method = "pearson")
..connectivity..
..matrix multiplication (system BLAS)..
..normalization..
..done.
# Eigengene networks
WGCNA::plotEigengeneNetworks(net$MEs, "", marDendro = c(3, 5, 2, 6), plotHeatmaps = FALSE)
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
WGCNA::plotEigengeneNetworks(net$MEs, "", marHeatmap = c(3, 4, 2, 2), plotDendrograms = FALSE)
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
# Genes per module
plot_ngenes_per_module(net)
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
net <- exp2gcn2_EDIT(
exp_filt, net_type = "signed", module_merging_threshold = 0.85, SFTpower = 20,
cor_method = "pearson")
..connectivity..
..matrix multiplication (system BLAS)..
..normalization..
..done.
# Dendogram
plot_dendro_and_colors(net )
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
NULL
# Eigengene networks
WGCNA::plotEigengeneNetworks(net$MEs, "", marDendro = c(3, 5, 2, 6), plotHeatmaps = FALSE, excludeGrey = TRUE)
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
WGCNA::plotEigengeneNetworks(net$MEs, "", marHeatmap = c(3, 4, 2, 2), plotDendrograms = FALSE)
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
# Genes per module
plot_ngenes_per_module(net)
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
Meta
Samples Ind Rep Cond Cond_Ind
S1 S1 B_77 Bio Dox B_77_Dox
S3 S3 C_87 Bio Dox C_87_Dox
S5 S5 A_48 Tech Dox A_48_Dox
S7 S7 A_48 Tech Dox A_48_Dox
S9 S9 A_48 Tech Dox A_48_Dox
S2 S2 B_77 Bio Control B_77_Control
S4 S4 C_87 Bio Control C_87_Control
S6 S6 A_48 Tech Control A_48_Control
S8 S8 A_48 Tech Control A_48_Control
S10 S10 A_48 Tech Control A_48_Control
WGCNA_DF$trait <- c(1,1,1,1,1,0,0,0,0,0)
names(WGCNA_DF$trait) <- c("S1", "S3", "S5", "S7", "S9", "S2", "S4", "S6", "S8", "S10")
eigenmatrix <- net$MEs %>% as.matrix()
eigenmatrix
MEbrown MEdarkred MEmagenta MElightgreen MEblue MEgreen
S1 0.36003677 -0.2639588 -0.53400488 0.1624083 0.3173739 -0.1131196
S3 0.43134287 -0.2307183 -0.32791330 0.0133864 -0.3246717 -0.3061329
S5 -0.27190088 0.3619056 0.07758495 -0.5740907 -0.2186320 -0.3565624
S7 -0.06510474 0.2583481 0.16556089 -0.5684963 -0.1725624 -0.3424670
S9 -0.10247250 0.3147035 0.14165243 0.2031542 -0.3216840 -0.4130655
S2 -0.32744358 -0.5916179 -0.32584468 -0.0257309 -0.3667293 0.2538724
S4 -0.56198938 -0.3694736 -0.24572255 -0.1004831 0.1181946 0.3625280
S6 -0.03609935 0.1421290 0.23242445 0.3285150 0.1890285 0.3088566
S8 0.34498267 0.1584062 0.40111124 0.2408316 0.1401821 0.2612112
S10 0.22864811 0.2202760 0.41515145 0.3205055 0.6395003 0.3448792
MElightyellow MEsalmon MEyellow MEroyalblue MEdarkgreen
S1 -0.42213716 -0.20861515 -0.16354103 0.6227290 0.2200339
S3 -0.43037879 -0.21728776 -0.09059440 0.2908742 0.0829352
S5 -0.21202797 -0.59149983 0.03250180 -0.2830170 0.4863249
S7 -0.08734748 -0.19344921 -0.06042544 -0.2845027 0.3021103
S9 -0.10372050 -0.07672494 0.01599754 -0.2498493 0.3220647
S2 -0.08510748 0.07920073 0.12616898 0.2954940 -0.5532726
S4 0.06259889 0.05635206 0.13976425 0.2536810 -0.3437305
S6 0.33150327 0.17724855 0.36410610 -0.1669567 -0.1742458
S8 0.42785242 0.47947091 -0.78440804 -0.3104020 -0.1741527
S10 0.51876480 0.49530464 0.42043023 -0.1680506 -0.1680674
MEmidnightblue MEgrey
S1 0.45236688 -0.19623808
S3 0.31111504 0.12600955
S5 0.21889338 0.51048881
S7 0.19025192 0.14926146
S9 0.18317149 0.42428210
S2 -0.12746118 -0.42289741
S4 -0.07461793 -0.54531562
S6 -0.15044641 -0.06538022
S8 -0.63044435 0.04181154
S10 -0.37282884 -0.02202211
correlationResults <- cor(eigenmatrix, WGCNA_DF$trait, method= "pearson")
pvalues <- sapply(1:ncol(eigenmatrix), function(column) cor.test(eigenmatrix[,column], WGCNA_DF$trait)$p.value )
WGCNA_DF$trait <- as.matrix(WGCNA_DF$trait)
Modeigen <- as.matrix(net$MEs)
# Trait data frame
trait_data <- data.frame(
ME = correlationResults %>% rownames(),
Value = correlationResults[,1],
PValue = pvalues
)
trait_data
ME Value PValue
MEbrown MEbrown 0.22256206 5.365530e-01
MEdarkred MEdarkred 0.27845763 4.359480e-01
MEmagenta MEmagenta -0.30175713 3.968000e-01
MElightgreen MElightgreen -0.48296709 1.573695e-01
MEblue MEblue -0.45547944 1.858861e-01
MEgreen MEgreen -0.96850913 4.141994e-06
MElightyellow MElightyellow -0.79411869 6.080134e-03
MEsalmon MEsalmon -0.81433512 4.127690e-03
MEyellow MEyellow -0.16827208 6.421517e-01
MEroyalblue MEroyalblue 0.06086385 8.673524e-01
MEdarkgreen MEdarkgreen 0.89395628 4.859072e-04
MEmidnightblue MEmidnightblue 0.85748240 1.514177e-03
MEgrey MEgrey 0.64118584 4.572349e-02
Drug_trait_results <- trait_data
WGCNA_DF$trait <- c(1,2,3,3,3,1,2,3,3,3)
names(WGCNA_DF$trait) <- c("S1", "S3", "S5", "S7", "S9", "S2", "S4", "S6", "S8", "S10")
eigenmatrix <- net$MEs %>% as.matrix()
correlationResults <- cor(eigenmatrix, WGCNA_DF$trait, method="pearson")
pvalues <- sapply(1:ncol(eigenmatrix), function(column) cor.test(eigenmatrix[,column], WGCNA_DF$trait)$p.value )
WGCNA_DF$trait <- as.matrix(WGCNA_DF$trait)
Modeigen <- as.matrix(net$MEs)
# Trait data frame
trait_data <- data.frame(
ME = correlationResults %>% rownames(),
Value = correlationResults[,1],
PValue = pvalues
)
trait_data$neglogP <- -log(trait_data$PValue)
trait_data
ME Value PValue neglogP
MEbrown MEbrown 0.02587538 9.434355e-01 0.05822730
MEdarkred MEdarkred 0.91363938 2.190321e-04 8.42629226
MEmagenta MEmagenta 0.90652025 2.980430e-04 8.11827275
MElightgreen MElightgreen -0.07362501 8.398155e-01 0.17457307
MEblue MEblue 0.12063614 7.399155e-01 0.30121933
MEgreen MEgreen -0.13356703 7.129791e-01 0.33830321
MElightyellow MElightyellow 0.54638987 1.022246e-01 2.28058314
MEsalmon MEsalmon 0.16592650 6.468648e-01 0.43561802
MEyellow MEyellow 0.01010911 9.778886e-01 0.02235954
MEroyalblue MEroyalblue -0.94117339 4.878437e-05 9.92810051
MEdarkgreen MEdarkgreen 0.36653672 2.975164e-01 1.21228598
MEmidnightblue MEmidnightblue -0.35034420 3.209631e-01 1.13642916
MEgrey MEgrey 0.65521486 3.973991e-02 3.22539939
# Get modules that significantly associate with DOX treatment
Signifigant_modules <- trait_data[trait_data$PValue < 0.01, ]$ME
# Get your genes/proteins and modules DF
Gene_mod_DF <- net$genes_and_modules
Drug_trait_results_sub <- Drug_trait_results[,c(1,2,3)]
colnames(Drug_trait_results_sub) <- c("Module", "cor", "pval")
Drug_trait_results_sub$Trait <- "DOX"
Drug_trait_results_sub
Module cor pval Trait
MEbrown MEbrown 0.22256206 5.365530e-01 DOX
MEdarkred MEdarkred 0.27845763 4.359480e-01 DOX
MEmagenta MEmagenta -0.30175713 3.968000e-01 DOX
MElightgreen MElightgreen -0.48296709 1.573695e-01 DOX
MEblue MEblue -0.45547944 1.858861e-01 DOX
MEgreen MEgreen -0.96850913 4.141994e-06 DOX
MElightyellow MElightyellow -0.79411869 6.080134e-03 DOX
MEsalmon MEsalmon -0.81433512 4.127690e-03 DOX
MEyellow MEyellow -0.16827208 6.421517e-01 DOX
MEroyalblue MEroyalblue 0.06086385 8.673524e-01 DOX
MEdarkgreen MEdarkgreen 0.89395628 4.859072e-04 DOX
MEmidnightblue MEmidnightblue 0.85748240 1.514177e-03 DOX
MEgrey MEgrey 0.64118584 4.572349e-02 DOX
Ind_trait_sub <- trait_data[,c(1,2,3)]
colnames(Ind_trait_sub) <- c("Module","cor", "pval")
Ind_trait_sub$Trait <- "IND."
Fulltrait_df <- rbind(Drug_trait_results_sub,Ind_trait_sub)
Fulltrait_df
Module cor pval Trait
MEbrown MEbrown 0.22256206 5.365530e-01 DOX
MEdarkred MEdarkred 0.27845763 4.359480e-01 DOX
MEmagenta MEmagenta -0.30175713 3.968000e-01 DOX
MElightgreen MElightgreen -0.48296709 1.573695e-01 DOX
MEblue MEblue -0.45547944 1.858861e-01 DOX
MEgreen MEgreen -0.96850913 4.141994e-06 DOX
MElightyellow MElightyellow -0.79411869 6.080134e-03 DOX
MEsalmon MEsalmon -0.81433512 4.127690e-03 DOX
MEyellow MEyellow -0.16827208 6.421517e-01 DOX
MEroyalblue MEroyalblue 0.06086385 8.673524e-01 DOX
MEdarkgreen MEdarkgreen 0.89395628 4.859072e-04 DOX
MEmidnightblue MEmidnightblue 0.85748240 1.514177e-03 DOX
MEgrey MEgrey 0.64118584 4.572349e-02 DOX
MEbrown1 MEbrown 0.02587538 9.434355e-01 IND.
MEdarkred1 MEdarkred 0.91363938 2.190321e-04 IND.
MEmagenta1 MEmagenta 0.90652025 2.980430e-04 IND.
MElightgreen1 MElightgreen -0.07362501 8.398155e-01 IND.
MEblue1 MEblue 0.12063614 7.399155e-01 IND.
MEgreen1 MEgreen -0.13356703 7.129791e-01 IND.
MElightyellow1 MElightyellow 0.54638987 1.022246e-01 IND.
MEsalmon1 MEsalmon 0.16592650 6.468648e-01 IND.
MEyellow1 MEyellow 0.01010911 9.778886e-01 IND.
MEroyalblue1 MEroyalblue -0.94117339 4.878437e-05 IND.
MEdarkgreen1 MEdarkgreen 0.36653672 2.975164e-01 IND.
MEmidnightblue1 MEmidnightblue -0.35034420 3.209631e-01 IND.
MEgrey1 MEgrey 0.65521486 3.973991e-02 IND.
Fulltrait_df$annotation <- ifelse(Fulltrait_df$pval < 0.01, "*", "")
module_order <- c("MEbrown", "MEdarkred", "MEmagenta", "MElightgreen", "MEblue", "MEgreen","MElightyellow","MEsalmon","MEyellow","MEroyalblue","MEdarkgreen", "MEmidnightblue", "MEgrey")
# Factor the Module column in Fulltrait_df
Fulltrait_df$Module <- factor(Fulltrait_df$Module, levels = module_order)
ggplot(Fulltrait_df, aes(x = Module, y = Trait, fill = cor)) +
geom_tile() +
# First geom_text for annotations
geom_text(aes(label = annotation), color = "black", size = 10) +
# Second geom_text for correlation values
geom_text(aes(label = sprintf("%.2f", cor)), color = "black", size = 4, vjust = .8) +
scale_fill_gradient2(
low = "blue",
high = "red",
mid = "white",
midpoint = 0,
name = "Correlation",
limits = c(-1, 1) # Set the limits for the color scale
) +
labs(x = "Trait", y = "Module") +
theme_minimal() +
theme(axis.text.x = element_text(angle = 45, hjust = 1))
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
# Get your genes/proteins and modules DF
Gene_mod_DF <- net$genes_and_modules
# Module data gets merged with toptable
toptable_summary %>% head()
logFC AveExpr t P.Value adj.P.Val B Protein
Q15061 2.436903 18.60721 26.00939 1.499311e-07 1.499311e-07 7.414993 Q15061
O76021 -2.224860 21.98800 -18.86036 1.191879e-06 1.191879e-06 6.029757 O76021
P43694 -1.821642 18.81578 -15.98230 3.129665e-06 3.129665e-06 5.276514 P43694
P01130 -1.819689 20.01194 -15.77595 3.483331e-06 3.483331e-06 5.186033 P01130
Q96P11 -1.843458 17.28018 -14.33937 5.735316e-06 5.735316e-06 4.764600 Q96P11
Q6EMK4 1.838032 19.30419 14.22737 6.455771e-06 6.455771e-06 4.660093 Q6EMK4
threshold_P
Q15061 TRUE
O76021 TRUE
P43694 TRUE
P01130 TRUE
Q96P11 TRUE
Q6EMK4 TRUE
Toptable_Modules <- merge(toptable_summary,
Gene_mod_DF, by.x = "Protein", by.y = "Genes")
# Create the volcano plot
ggplot(Toptable_Modules)+
geom_point(mapping = aes(x = logFC, y = -log10(P.Value), color = threshold_P))+
xlab("log2FC")+
ylab("-log10 nominal p-value")+
ylim(0, 7)+
xlim(-3.5, 3.5)+
theme(legend.position = "none",
plot.title = element_text(size = rel(1.5), hjust = 0.5),
axis.title = element_text(size = rel(1.25)))+
theme_classic()
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
# Plotting LogFC between DE and non DE proteins
Toptable_Modules$DE_or_Not <- Toptable_Modules$P.Value < 0.05
# Calculate percentage of DE genes for each module
DE_Mod_result <- Toptable_Modules %>%
group_by(Modules) %>%
summarize(
total_genes = n(),
DE_genes = sum(P.Value < 0.05),
percent_DE = (DE_genes / total_genes) * 100
)
print(DE_Mod_result)
# A tibble: 13 × 4
Modules total_genes DE_genes percent_DE
<chr> <int> <int> <dbl>
1 blue 45 1 2.22
2 brown 49 10 20.4
3 darkgreen 560 319 57.0
4 darkred 798 96 12.0
5 green 579 315 54.4
6 grey 106 9 8.49
7 lightgreen 262 14 5.34
8 lightyellow 437 142 32.5
9 magenta 129 0 0
10 midnightblue 233 122 52.4
11 royalblue 715 55 7.69
12 salmon 208 84 40.4
13 yellow 57 0 0
DE_Mod_result[DE_Mod_result$Modules %in% c("green","darkgreen", "midnightblue", "lightyellow", "salmon"), ]$percent_DE %>% range()
[1] 32.49428 56.96429
DE_Mod_result[!(DE_Mod_result$Modules %in% c("green","darkgreen", "midnightblue", "lightyellow", "salmon")), ]$percent_DE %>% range()
[1] 0.00000 20.40816
# Plot
ggplot(DE_Mod_result, aes(x = Modules, y = percent_DE)) +
geom_bar(stat = "identity") +
labs(
x = "Module",
y = "Percentage of DE genes",
title = "Percentage of DE genes in each module",
fill = "Module"
) +
theme_minimal() +
theme(axis.text.x = element_text(angle = 45, hjust = 1))
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
# Compute complementary percentage for non-DE genes
DE_Mod_result$percent_nonDE <- 100 - DE_Mod_result$percent_DE
# Reshape data to long format
long_data <- DE_Mod_result %>%
pivot_longer(cols = c(percent_DE, percent_nonDE),
names_to = "type",
values_to = "percentage")
module_order <- c("green","darkgreen","midnightblue","salmon", "lightyellow", "lightgreen", "blue","magenta", "darkred","brown", "yellow","royalblue", "grey")
# Factor the Module column in Fulltrait_df
long_data$Modules <- factor(long_data$Modules, levels = module_order)
# Plot stacked bar chart
ggplot(long_data, aes(x = Modules, y = percentage, fill = type)) +
geom_bar(stat = "identity") +
labs(
x = "Module",
y = "Percentage",
title = "Percentage of DE and non-DE genes in each module",
fill = "Type"
) +
theme_minimal() +
theme(axis.text.x = element_text(angle = 45, hjust = 1))+
scale_y_continuous(breaks = rev(seq(0, 100, by = 10)))
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
Toptable_Modules_DOXcorset <- Toptable_Modules[Toptable_Modules$Modules %in% c("green", "lightyellow" , "salmon", "darkgreen" ,"midnightblue"), ]
# Density
ggplot(Toptable_Modules_DOXcorset, aes(x = logFC, fill = Modules)) +
geom_density(alpha = 0.9) +
labs(title = "Distribution of logFC Values in DOX correlated modules",
x = "logFC",
y = "Density") +
theme_minimal() +
theme(legend.position = "right")+
xlim(-2,2)+
ylim(0, 4.5)+
scale_fill_identity(guide = "legend")
Warning: Removed 10 rows containing non-finite values (`stat_density()`).
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
Toptable_Modules_DOXcorset_SAYANversion <- Toptable_Modules_DOXcorset
Toptable_Modules_DOXcorset_SAYANversion$Modules[Toptable_Modules_DOXcorset_SAYANversion$Modules == "lightyellow"] <- "goldenrod"
# Full graph
module_order <- c("green","darkgreen","midnightblue", "salmon","goldenrod")
# Factor the Module column in Fulltrait_df
Toptable_Modules_DOXcorset_SAYANversion$Modules <- factor(Toptable_Modules_DOXcorset_SAYANversion$Modules, levels = rev(module_order))
# Density
ggplot(Toptable_Modules_DOXcorset_SAYANversion, aes(x = logFC, fill = Modules)) +
geom_density(alpha = 0.9) +
labs(title = "Distribution of logFC Values in DOX correlated modules",
x = "logFC",
y = "Density") +
theme_classic() +
theme(legend.position = "right")+
xlim(-2,2)+
ylim(0, 4)+
scale_fill_identity(guide = "legend")
Warning: Removed 10 rows containing non-finite values (`stat_density()`).
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
Toptable_Modules_NonDOXcorset <- Toptable_Modules[Toptable_Modules$Modules %in% c("darkred", "royalblue" ,"lightgreen", "magenta", "blue" ,"brown", "yellow"), ]
# Density
ggplot(Toptable_Modules_NonDOXcorset, aes(x = logFC, fill = Modules)) +
geom_density(alpha = 0.9 ) +
labs(title = "Distribution of logFC Values in modules not correlaated to DOX",
x = "logFC",
y = "Density") +
theme_minimal() +
theme(legend.position = "right")+
xlim(-2,2)+
ylim(0, 4.5)+
scale_fill_identity(guide = "legend")
Warning: Removed 3 rows containing non-finite values (`stat_density()`).
Version | Author | Date |
---|---|---|
50450f1 | Omar-Johnson | 2024-07-23 |
boxplot(as.matrix(log2(RUVg_Log2_quantnormalized_all10samples))["Q96GQ7",] ~ Meta$Cond, data=Meta, main="DDX27",
